Photography Course Breakdown.
The Photography units, you study at pic.
These are the units for the new Diploma of Photoimaging course, CUV50407.
Year 1 units
| National Code | Title | Hours | C / E* |
| BSBDES402A | Interpret and respond to a design brief | 20 | C |
| BSBOHS201A | Participate in OHS processes | 20 | C |
| CUECOR02B | Work with others | 15 | C |
| CUVCRS14B | Prepare, store and maintain finished work | 30 | C |
| CUVDES04B | Integrate colour theory and design processes in response to a brief | 30 | C |
| CUVPHI01B | Source and apply photoimaging industry knowledge | 15 | C |
| CUVPHI03B | Research and apply information on the traditions which inform photoimaging practice | 50 | C |
| CUVPHI04B | Apply photoimaging lighting techniques | 100 | C |
| CUVPHI06B | Plan and carry out image capture in response to a brief | 150 | C |
| CUVPHI07B | Process photoimages to work print/file stage | 120 | C |
| CUVPHI08B | Enhance, manipulate and output photoimages | 80 | C |
| CUVCRS08B | Document the work progress | 15 | C |
| CUVCOR01B | Source concept for own work | 30 | E |
| CUVPHI05A | Use a 35mm SLR camera or digital equivalent | 50 | E |
| CUVPHI10A | Use & extend wet darkroom techniques to produce monochrome photographs | 50 | E |
| CUVADM13B | Research and critique cultural work(s) | 20 | E |
| CUVCOR07B | Use drawing techniques to represent the object or idea | 50 | E |
| CUVPHI02A | Develop self for photoimaging industry | 60 | C |
*C= Compulsory, E=Elective top
Year 2 units
| National Code | Title | Hours | C/E* |
| CUVPHI501A | Research Role and Use of photoimage in visual communication | 50 | C |
| CUVPHI502A | Research and exploit photoimaging trends | 50 | C |
| CUVPHI514A | Employ colour management in a digital imaging workplace | 50 | C |
| CUVPHI02B | Develop self for photoimaging industry | 60 | E |
| CUVPHI09B | Use colour materials, processing and printing techniques in a wet darkroom context | 50 | E |
| CUVPHI503A | Explore the descriptive and emotive nature of photo lighting | 50 | E |
| CUVPHI504A | Investigate and exploit innovative imaging options | 80 | E |
| CUVPHI505A | Produce an innovative presentation of professional work | 160 | E |
| CUVVSP13B | Research and Experiment with techniques for digital image enhancement and manipulation | 50 | E |
| CUVPHI506A | Produce commercial photoimages | 50 | E |
| CUVPHI507A | Provide domestic portrait services | 50 | E |
| CUVPHI508A | Produce media photoimages | 50 | E |
| CUVPHI513A | Plan, capture and exploit stock photoimages | 50 | E |
| CUVPHI512A | Make illustrative images for publication and display | 80 | E |
| CUVPHI510A | Plan Capture and exploit Art photoimages | 50 | E |
| CUVPHI513A | Plan Capture and Exploit stock images | 30 | E |
| BSBCRT501A | Originate and Develop concepts | 50 | E |
| BSBREL401A | Establish Networks | 15 | E |
| CUVVSP46B | Research and experiment with techniques to produce prints | 50 | E |
| CUVVSP12A | Produce Digital Images | 50 | E |
| CUVCR511B | Select and prepare work for exhibition | 15 | E |
*C= Compulsory, E=Elective top